Kitchen tools
Cooking measurement chart
Handy equivalents for tablespoons, cups, and ounces while you cook.
Quick tbsp → tsp
1 tbsp = 3 tsp
| Measure | Equivalent |
|---|---|
| 1 tablespoon | 3 teaspoons |
| 1/4 cup | 4 tablespoons |
| 1/3 cup | 5 tablespoons + 1 teaspoon |
| 1/2 cup | 8 tablespoons |
| 2/3 cup | 10 tablespoons + 2 teaspoons |
| 3/4 cup | 12 tablespoons |
| 1 cup | 16 tablespoons |
| 1 cup | 8 fluid ounces |
| 1 pint | 2 cups |
| 1 quart | 4 cups |
| 1 gallon | 4 quarts |
| 1 ounce (weight) | 28.35 grams |
| 1 pound | 16 ounces |
US customary cooking measures
These equivalents assume US customary cups (236 ml) and level measurements unless noted.
Frequently asked questions
Does Homii show these conversions in cook mode?
Yes. Saved recipes display ingredients in your preferred units without leaving the recipe.